|
ProfitBee59 Pro AI helps you count the bars find low risk trading opportunities. เอไอ ProfitBee59 Pro ช่วยนับแท่งราคา หาจังหวะลงทุนความเสี่ยงต่ำ
Showing posts with label [Forex]. Show all posts
Showing posts with label [Forex]. Show all posts
Tuesday, February 2, 2021
Friday, December 6, 2019
Study of EURUSD high and low timing for December 2019.
EURUSD high and low timing for December 2019.
All time is in UTC+7 (Bangkok).
[ Previous month ] [ Next month ]
All time is in UTC+7 (Bangkok).
Mon | 20191202 | |||||
Tue | 20191203 | |||||
Wed | 20191204 | |||||
Thu | 20191205 | |||||
Fri | 20191206 | |||||
Mon | 20191209 | |||||
Tue | 20191210 | |||||
Wed | 20191211 | |||||
Thu | 20191212 | |||||
Fri | 20191213 | |||||
Mon | 20191216 | |||||
Tue | 20191217 | |||||
Wed | 20191218 | |||||
Thu | 20191219 | |||||
Fri | 20191220 | |||||
Mon | 20191223 | |||||
Tue | 20191224 | |||||
Wed | 20191225 | |||||
Thu | 20191226 | |||||
Fri | 20191227 | |||||
Mon | 20191230 |
stock graph ai [ CLICK HERE ]. |
[ Previous month ] [ Next month ]
Saturday, November 30, 2019
20191129 Relationship between peak price and peak volume in EURUSD tf 15 min.
In a forex graph of 20191129 EURUSD tf 15 min, there were two peaks in the trading volume at 20191129 2000 and 20191129 2300. The former was the time when the pair made its low of the day and the latter was the time for its high of the day peak prices, respectively.
stock graph ai [ CLICK HERE ]. |
Thursday, November 21, 2019
Study of EURUSD high and low timing for October 2019.
EURUSD high and low timing for October 2019.
All time is in UTC+7 (Bangkok).
[ Previous month ] [ Next month ]
All time is in UTC+7 (Bangkok).
Tue | 20191001 | |||||
Wed | 20191002 | |||||
Thu | 20191003 | |||||
Fri | 20191004 | |||||
Mon | 20191007 | |||||
Tue | 20191008 | |||||
Wed | 20191009 | |||||
Thu | 20191010 | |||||
Fri | 20191011 | |||||
Mon | 20191014 | |||||
Tue | 20191015 | |||||
Wed | 20191016 | |||||
Thu | 20191017 | |||||
Fri | 20191018 | |||||
Mon | 20191021 | |||||
Tue | 20191022 | |||||
Wed | 20191023 | |||||
Thu | 20191024 | |||||
Fri | 20191025 | |||||
Mon | 20191028 | |||||
Tue | 20191029 | |||||
Wed | 20191030 | L 0130 | OL 31.0 | H 0315 | OH 39.7 | LH 71.4 |
Thu | 20191031 | H 1545 | OH 25.8 | L 2115 | OL 18.5 | HL 44.3 |
stock graph ai [ CLICK HERE ]. |
[ Previous month ] [ Next month ]
Saturday, November 16, 2019
Study of EURUSD high and low timing for November 2019.
EURUSD high and low timing for November 2019.
All time is in UTC+7 (Bangkok).
[ Previous month ] [ Next month ]
All time is in UTC+7 (Bangkok).
Fri | 20191101 | L 1930 | OL 23.1 | H 2230 | OH 20.6 | LH 43.7 |
Mon | 20191104 | H 1415 | OH 8.0 | L 0300 | OL 42.8 | HL 50.8 |
Tue | 20191105 | H 1500 | OH 12.2 | L 0215 | OL 64.5 | HL 76.7 |
Wed | 20191106 | H 1630 | OH 18.7 | L 0030 | OL 9.3 | HL 28.0 |
Thu | 20191107 | H 1745 | OH 25.5 | L 0045 | OL 29.8 | HL 55.3 |
Fri | 20191108 | H 1500 | OH 5.7 | L 0000 | OL 33.1 | HL 38.8 |
Mon | 20191111 | L 0745 | OL 5.9 | H 2015 | OH 20.7 | LH 26.6 |
Tue | 20191112 | H 1315 | OH 5.7 | L 2230 | OL 30.4 | HL 36.1 |
Wed | 20191113 | H 1700 | OH 11.4 | L 0000 | OL 13.7 | HL 25.1 |
Thu | 20191114 | L 1830 | OL 17.3 | H 0145 | OH 20.9 | LH 38.2 |
Fri | 20191115 | L 1630 | OL 6.7 | H 0145 | OH 35.5 | LH 42.2 |
Mon | 20191118 | L 0500 | OL 0.0 | H 2315 | OH 42.2 | LH 42.2 |
Tue | 20191119 | L 0800 | OL 9.3 | H 2245 | OH 12.1 | LH 21.1 |
Wed | 20191120 | L 2015 | OL 25.3 | H 2200 | OH 3.3 | LH 28.6 |
Thu | 20191121 | H 2000 | OH 24.9 | L 0200 | OL 19.8 | HL 44.7 |
Fri | 20191122 | H 1530 | OH 28.9 | L 0245 | OL 43.9 | HL 72.8 |
Mon | 20191125 | * 0500 | OL 0.0 | H 2315 | OH 42.2 | LH 42.2 |
Tue | 20191126 | * 0800 | OL 9.3 | H 2245 | OH 12.1 | LH 21.1 |
Wed | 20191127 | * 2015 | OL 25.3 | H 2200 | OH 3.3 | LH 28.6 |
Thu | 20191128 | * 2000 | OH 24.9 | L 0200 | OL 19.8 | HL 44.7 |
Fri | 20191129 | * 1630 | OL 6.7 | H 0145 | OH 35.5 | LH 42.2 |
stock graph ai [ CLICK HERE ]. |
[ Previous month ] [ Next month ]
Subscribe to:
Posts (Atom)