All time is in UTC+7 (Bangkok).
Fri | 20191101 | L 1930 | OL 23.1 | H 2230 | OH 20.6 | LH 43.7 |
Mon | 20191104 | H 1415 | OH 8.0 | L 0300 | OL 42.8 | HL 50.8 |
Tue | 20191105 | H 1500 | OH 12.2 | L 0215 | OL 64.5 | HL 76.7 |
Wed | 20191106 | H 1630 | OH 18.7 | L 0030 | OL 9.3 | HL 28.0 |
Thu | 20191107 | H 1745 | OH 25.5 | L 0045 | OL 29.8 | HL 55.3 |
Fri | 20191108 | H 1500 | OH 5.7 | L 0000 | OL 33.1 | HL 38.8 |
Mon | 20191111 | L 0745 | OL 5.9 | H 2015 | OH 20.7 | LH 26.6 |
Tue | 20191112 | H 1315 | OH 5.7 | L 2230 | OL 30.4 | HL 36.1 |
Wed | 20191113 | H 1700 | OH 11.4 | L 0000 | OL 13.7 | HL 25.1 |
Thu | 20191114 | L 1830 | OL 17.3 | H 0145 | OH 20.9 | LH 38.2 |
Fri | 20191115 | L 1630 | OL 6.7 | H 0145 | OH 35.5 | LH 42.2 |
Mon | 20191118 | L 0500 | OL 0.0 | H 2315 | OH 42.2 | LH 42.2 |
Tue | 20191119 | L 0800 | OL 9.3 | H 2245 | OH 12.1 | LH 21.1 |
Wed | 20191120 | L 2015 | OL 25.3 | H 2200 | OH 3.3 | LH 28.6 |
Thu | 20191121 | H 2000 | OH 24.9 | L 0200 | OL 19.8 | HL 44.7 |
Fri | 20191122 | H 1530 | OH 28.9 | L 0245 | OL 43.9 | HL 72.8 |
Mon | 20191125 | * 0500 | OL 0.0 | H 2315 | OH 42.2 | LH 42.2 |
Tue | 20191126 | * 0800 | OL 9.3 | H 2245 | OH 12.1 | LH 21.1 |
Wed | 20191127 | * 2015 | OL 25.3 | H 2200 | OH 3.3 | LH 28.6 |
Thu | 20191128 | * 2000 | OH 24.9 | L 0200 | OL 19.8 | HL 44.7 |
Fri | 20191129 | * 1630 | OL 6.7 | H 0145 | OH 35.5 | LH 42.2 |
stock graph ai [ CLICK HERE ]. |
[ Previous month ] [ Next month ]
No comments:
Post a Comment