Saturday, November 16, 2019

Study of EURUSD high and low timing for November 2019.

EURUSD high and low timing for November 2019.

All time is in UTC+7 (Bangkok).

Fri20191101L 1930OL 23.1H 2230OH 20.6LH 43.7
Mon20191104H 1415OH 8.0L 0300OL 42.8HL 50.8
Tue20191105H 1500OH 12.2L 0215OL 64.5HL 76.7
Wed20191106H 1630OH 18.7L 0030OL 9.3HL 28.0
Thu20191107H 1745OH 25.5L 0045OL 29.8HL 55.3
Fri20191108H 1500OH 5.7L 0000OL 33.1HL 38.8
Mon20191111L 0745OL 5.9H 2015OH 20.7LH 26.6
Tue20191112H 1315OH 5.7L 2230OL 30.4HL 36.1
Wed20191113H 1700OH 11.4L 0000OL 13.7HL 25.1
Thu20191114L 1830OL 17.3H 0145OH 20.9LH 38.2
Fri20191115L 1630OL 6.7H 0145OH 35.5LH 42.2
Mon20191118L 0500OL 0.0H 2315OH 42.2LH 42.2
Tue20191119L 0800OL 9.3H 2245OH 12.1LH 21.1
Wed20191120L 2015OL 25.3H 2200OH 3.3LH 28.6
Thu20191121H 2000OH 24.9L 0200OL 19.8HL 44.7
Fri20191122H 1530OH 28.9L 0245OL 43.9HL 72.8
Mon20191125* 0500OL 0.0H 2315OH 42.2LH 42.2
Tue20191126* 0800OL 9.3H 2245OH 12.1LH 21.1
Wed20191127* 2015OL 25.3H 2200OH 3.3LH 28.6
Thu20191128* 2000OH 24.9L 0200OL 19.8HL 44.7
Fri20191129* 1630OL 6.7H 0145OH 35.5LH 42.2


Get access to ProfitBee59
stock graph ai [ CLICK HERE ].



[ Previous month ] [ Next month ]

No comments:

Post a Comment