All time is in UTC+7 (Bangkok).
Tue | 20191001 | |||||
Wed | 20191002 | |||||
Thu | 20191003 | |||||
Fri | 20191004 | |||||
Mon | 20191007 | |||||
Tue | 20191008 | |||||
Wed | 20191009 | |||||
Thu | 20191010 | |||||
Fri | 20191011 | |||||
Mon | 20191014 | |||||
Tue | 20191015 | |||||
Wed | 20191016 | |||||
Thu | 20191017 | |||||
Fri | 20191018 | |||||
Mon | 20191021 | |||||
Tue | 20191022 | |||||
Wed | 20191023 | |||||
Thu | 20191024 | |||||
Fri | 20191025 | |||||
Mon | 20191028 | |||||
Tue | 20191029 | |||||
Wed | 20191030 | L 0130 | OL 31.0 | H 0315 | OH 39.7 | LH 71.4 |
Thu | 20191031 | H 1545 | OH 25.8 | L 2115 | OL 18.5 | HL 44.3 |
stock graph ai [ CLICK HERE ]. |
[ Previous month ] [ Next month ]
No comments:
Post a Comment